FACULTY TABLE:
FID   FNAME       OFFICE   PHONE
---   ---------   ------   -----
 33   Huerter     JO 211   5494
329   Saffer      JO 235   5401
533   Brown       JO 238   5403
705   McAnally    JO 209   5449
719   McWhorter   JO 216   5431
727   Harter      JO 208   5402
753   Howard      JO 206   3097
999   Staff       JO 122   5409

COURSE TABLE:
        MEETING
CCODE  	TIME	ROOM	FID 	CTITLE                 FEE     PREREQ
-------	-----	------	---	---------------------  -----   ------
CSCI126	MWF8	JO 129	727 	Intro to CS            20.00      
CSCI131	TR8 	BA 338	999 	Visual Basic           20.00   CSCI126
CSCI151	TR12	JO 234	533	Programming I          30.00       
CSCI152	MW4 	JO 234	 33	Programming II         30.00   CSCI151
CSCI233	MW11	JO 234	533 	Business Programming    0.00   CSCI151
CSCI241	MW1	JO 104	329	Comp Org & Prog        20.00   CSCI151
CSCI270	TR11	JO 234	 33	Data Structures        25.00   CSCI152
CSCI340	TR11	BA 248	533     Intro to Database       0.00   CSCI270
CSCI359	TR12	BA 338	705	System Analysis         0.00   CSCI340
CSCI430	TR2	JO 129	727	Operating Systems       0.00   CSCI241
CSCI431	TR4	JO 200	533	Java Programming        0.00   CSCI270

STUDENT TABLE:
SID     SNAME       MAJOR   YEAR       BIRTHDATE
---     ---------   -----   --------   ----------
100     Long        CSCI    JUNIOR     1980-10-21
150     Brown       ACCT    JUNIOR     1980-09-28
200     Mayer       MATH    JUNIOR     1975-07-20
250     Macsisak    CSCI    SENIOR     1951-04-18
300     Baker       CHEM    SENIOR     1964-05-31
350     Fuhrmann    MATH    JUNIOR     1980-02-20
400     Childress   ACCT    FRESHMAN   1982-07-18
450     Covin       ACCT    SENIOR     1948-12-24
500     Fei         MATH    SENIOR     1951-01-01

ENROLLMENT TABLE:
SID CCODE   GRADE
--- ------- -----
100 CSCI152     A
100 CSCI270     A
150 CSCI151     A
150 CSCI233     A
200 CSCI241     B
200 CSCI270	A
300 CSCI152	B
300 CSCI233	B
400 CSCI126	A
400 CSCI151	B
400 CSCI131	B
450 CSCI270     B
500 CSCI430     A